Welcome to Elderfield Bestiary: Enemy HP, Element & Weakness
Walking into a creature starts turn-based combat. Most enemies exist at more than one level: the same Shopper that has 28 HP on the first mall floor comes back stronger deeper in. Loot is a chance drop, and kills award EXP toward your stats and skills.
Full stat table
| Enemy | Level | HP | ATK | M.ATK | DEF | M.DEF | Element | Weak to | Drops | Found in |
|---|---|---|---|---|---|---|---|---|---|---|
| "Farmer" | LV1 | 350 | 18 | 18 | 24 | 26 | Insanity | Light | Mystery Meat | Farm |
| "Farmer" | LV2 | 400 | 38 | 38 | 50 | 55 | Insanity | Light | Crown of Xxartreck, Shield of Spite, Pendant of the Forgotten, Pumpkin Pie, Lager Coin Box, Medium Coin Pouch | Farm |
| Ancient Mushroom | LV1 | 450 | 22 | 26 | 35 | 43 | Normal | None | Living Soul | The Old Woods |
| Ancient Mushroom | LV2 | 600 | 34 | 38 | 52 | 57 | Normal | None | Living Soul | The Old Woods Mines F3 |
| Ancient Tree | LV1 | 450 | 30 | 30 | 50 | 55 | Normal | None | Living Soul, Dreampearl Seed, Dreamleaf Seed, Skull of the Woods | The Old Woods |
| Bag Boy | LV1 | 150 | 11 | 11 | 11 | 11 | Insanity | Light | Mystery Meat | Town, Mall F1 |
| Bag Boy | LV2 | 200 | 18 | 18 | 22 | 22 | Insanity | Light | Darkstone Boots, Sword of Hope, Mystery Meat, Bloody Skin, Brain, Creature Claw | Town, Mall F1 |
| Bag of Tricks | LV1 | 22 | 7 | 7 | 7 | 7 | Curse | Curse | Mystery Meat | Farm |
| Bag of Tricks | LV2 | 120 | 15 | 15 | 20 | 20 | Curse | Curse | Mystery Meat | Farm |
| Best Friend | LV1 | 350 | 11 | 11 | 10 | 10 | Curse | Insight | — | Elderfield High |
| Best Friend | LV2 | 450 | 26 | 26 | 45 | 45 | Curse | Insight | — | Elderfield High |
| Best Friend | LV3 | 600 | 32 | 32 | 50 | 50 | Curse | Insight | — | Elderfield High |
| Bighead | LV1 | 50 | 13 | 13 | 7 | 7 | Insanity | Curse | Mystery Meat | Farm |
| Bird | LV1 | 18 | 6 | 6 | 6 | 6 | Insight | Insanity | Mystery Meat | Farm |
| Bird | LV2 | 100 | 14 | 16 | 18 | 18 | Insight | Insanity | Mystery Steak, Viscera | Farm |
| Bookmaster | LV1 | 40 | 10 | 10 | 10 | 10 | None | Insight | Mystery Meat, Paper, Leather | Library |
| Bookmaster | LV2 | 100 | 16 | 16 | 15 | 15 | None | Insight | Mystery Meat | Library |
| Bookmaster | LV3 | 150 | 20 | 20 | 20 | 20 | Normal | Insight | Experience Tome, Cleansing Balm, Paper, Leather, Tooth Dust | Library |
| CandyCorn | LV1 | - | - | - | - | - | Light | Darkness | — | Town |
| CandyCorn | LV2 | - | - | - | - | - | Light | Darkness | — | Town |
| CandyCorn | LV3 | 250 | 26 | 26 | 40 | 40 | Light | Darkness | — | Town |
| Cave Man | LV1 | 17 | 8 | 8 | 8 | 8 | Darkness | Light | Mystery Meat | Beginner Mines |
| Cave Man | LV2 | 35 | 14 | 13 | 12 | 13 | Darkness | Light | Mystery Meat | Mall Mines F1, Mall Mines F2 |
| Caveman | LV1 | 17 | 6 | 6 | 6 | 6 | Darkness | Light | Mystery Meat | Beginner Mines |
| Caveman | LV2 | 50 | 12 | 12 | 8 | 8 | Darkness | Light | Mystery Meat | Mall Mines F1, Mall Mines F2 |
| Chest Mimic | LV1 | 300 | 26 | 26 | 30 | 34 | Insanity | Insight | Mystery Meat | The Old Woods Mines |
| Cornstalker | LV1 | 24 | 7 | 6 | 8 | 8 | Light | Darkness | Mystery Meat | Farm |
| Cornstalker | LV2 | 140 | 14 | 14 | 22 | 22 | Light | Darkness | Mystery Meat | Farm |
| Cornstalker | LV3 | 200 | 26 | 26 | 35 | 35 | Light | Darkness | Mystery Meat | Cornfield Maze |
| Denizen of the Deep Fryer | LV1 | 200 | 16 | 16 | 14 | 14 | Light | Darkness | Mystery Meat | Mall F1 |
| Door Mimic | LV1 | 300 | 24 | 28 | 34 | 36 | Insanity | Insight | Mystery Meat | The Old Woods Mines |
| Dripper | LV1 | 30 | 7 | 9 | 9 | 8 | Darkness | Light | Mystery Meat | Sewers F1 |
| Farmer | LV1 | 350 | 22 | 22 | 24 | 26 | Insanity | Light | — | Farm |
| Farmer | LV2 | 400 | 38 | 38 | 49 | 54 | Insanity | Light | — | Farm |
| Fingerman | LV1 | 60 | 16 | 16 | 16 | 16 | Insight | Insanity | Mystery Meat | Mall Mines F3 |
| Fingerman | LV2 | 100 | 30 | 30 | 34 | 34 | Insight | Insanity | Mystery Meat | The Old Woods, The Old Woods Mines F2, The Old Woods Mines F3 |
| Fingermen | LV1 | 60 | 14 | 14 | 9 | 9 | Insight | Insanity | Mystery Meat | Mall Mines F3 |
| Fingermen | LV2 | 75 | 20 | 20 | 26 | 26 | Insight | Insanity | Mystery Meat | The Old Woods, The Old Woods Mines F2, The Old Woods Mines F3 |
| Fish-Man | LV1 | 12 | 12 | 12 | 9 | 9 | Insight | Darkness | Ring of the Dark Sea | Lakefront |
| Fish-Man | LV2 | 250 | 18 | 18 | 22 | 22 | Insight | Darkness | Necklace of the Dark Sea | Lakefront |
| Flesh Girl | LV1 | 250 | 12 | 12 | 9 | 11 | Insanity | Insight | Mystery Meat x20, Recipe: Flesh Sandwich | Greystone Estates |
| Flesh Pile of Nezroth | LV1 | 250 | 20 | 20 | 24 | 18 | Normal | None | Mystery Meat, Mystery Steak, Bloody Skin | The Old Woods |
| Garbage Mimic | LV1 | 150 | 10 | 10 | 14 | 14 | Insanity | Insight | — | Elderfield High |
| Garbage Mimic | LV2 | 250 | 18 | 18 | 32 | 32 | Insanity | Insight | — | Elderfield High |
| Garbage Mimic | LV3 | 350 | 32 | 32 | 50 | 50 | Insanity | Insight | — | Elderfield High |
| Giant Fish | LV1 | 400 | 28 | 28 | 38 | 43 | Darkness | Curse | Mystery Meat | Campsite |
| Globule | LV1 | 15 | 1 | 1 | 9 | 10 | Normal | Light | Mystery Meat | Mall F1 |
| Globule | LV2 | 40 | 1 | 1 | 11 | 12 | Normal | Light | Mystery Meat | Mall F1, Greystone Estates |
| Gravewarden | LV1 | 150 | 12 | 12 | 100 | 10 | Insight | Curse | Sledgehammer (Key Item), Mystery Meat | Greystone Estates |
| Hall Monitor | LV1 | 150 | 10 | 10 | 12 | 12 | Insight | Curse | +1 action point. | Mall F1 Hallways |
| Headbush | LV1 | 34 | 8 | 8 | 8 | 8 | Insanity | Curse | Tooth, Eyeball, Bloody Skin | Farm |
| Hungry Plant | LV1 | 65 | 16 | 14 | 15 | 18 | — | — | Mystery Meat | Mall Mines F2 |
| Hungry Plant | LV2 | 250 | 26 | 26 | 32 | 30 | — | — | Mystery Meat | The Old Woods Mines F2, The Old Woods Mines F3 |
| Hungry Sister | LV1 | 350 | 11 | 11 | 10 | 10 | Curse | Insight | — | Elderfield High |
| Hungry Sister | LV2 | 450 | 26 | 26 | 45 | 45 | Curse | Insight | — | Elderfield High |
| Hungry Sister | LV3 | 600 | 32 | 32 | 50 | 50 | Curse | Insight | — | Elderfield High |
| Imposter Egg | LV1 | 50 | 10 | 10 | 13 | 13 | — | — | - | Town |
| Imposter Egg | LV2 | 150 | 18 | 18 | 20 | 20 | — | — | - | Town |
| Imposter Egg | LV3 | 150 | 28 | 28 | 40 | 40 | — | — | - | Town |
| Laundry Man | LV1 | 120 | 10 | 10 | 12 | 12 | Curse | Darkness | Mystery Meat | Greystone Estates |
| Laundry Man | LV2 | 185 | 14 | 14 | 16 | 16 | Curse | Darkness | Mystery Meat | Greystone Estates |
| Laundry Man | LV3 | 250 | 18 | 18 | 20 | 20 | Curse | Darkness | Mystery Meat, Golden Rook, Bloody Skin, Entrails, Creature Claw | Greystone Estates |
| Living Rock | LV1 | 28 | 4 | 7 | 6 | 2 | Darkness | Light | Mystery Meat | Beginner Mines |
| Living Rock | LV2 | 70 | 9 | 11 | 11 | 11 | Darkness | Light | Mystery Meat | Mall Mines F1, Mall Mines F2, Greystone Estates |
| Living Stump | LV1 | 220 | 32 | 32 | 28 | 28 | Curse | Light | Mystery Steak, Entrails, Viscera, Crystal Flask, Bloody Skin, Goldpuff, Wishbone | The Old Woods |
| Living/Hungry Plant | LV1 | 120 | 11 | 11 | 10 | 10 | Insanity | Insight | Mystery Meat, Bloody Skin | Mall Mines F2 |
| Living/Hungry Plant | LV2 | 200 | 28 | 28 | 34 | 32 | Insight | Curse | Mystery Steak, Viscera | The Old Woods Mines F2, The Old Woods Mines F3 |
| Lollipop | LV1 | 28 | 7 | 6 | 8 | 10 | Light | Darkness | — | Town |
| Lollipop | LV2 | 160 | 14 | 14 | 22 | 24 | Light | Darkness | — | Town |
| Lollipop | LV3 | 250 | 26 | 26 | 38 | 38 | Light | Darkness | — | Town |
| Lost Schoolboy | LV1 | 25 | 8 | 6 | 11 | 11 | Curse | Insight | — | Elderfield High |
| Lost Schoolboy | LV2 | 75 | 12 | 10 | 15 | 15 | Curse | Insight | — | Elderfield High |
| Lost Schoolboy | LV3 | 75 | 22 | 18 | 38 | 38 | Curse | Insight | — | Elderfield High |
| Lost Schoolgirl | LV1 | 25 | 6 | 8 | 11 | 11 | Curse | Insight | — | Elderfield High |
| Lost Schoolgirl | LV2 | 75 | 10 | 12 | 15 | 15 | Curse | Insight | — | Elderfield High |
| Lost Schoolgirl | LV3 | 75 | 18 | 22 | 38 | 38 | Curse | Insight | — | Elderfield High |
| Mall Administrator | LV1 | 250 | 15 | 15 | 8 | 8 | Insanity | Insight | Skull of the Mall | Mall F1 Hallways |
| Mimic | LV1 | 60 | 7 | 7 | 9 | 9 | Insanity | Insight | Mystery Meat | Mall F1 |
| Mimic | LV2 | 150 | 14 | 14 | 10 | 10 | Insanity | Insight | Mystery Meat | Mall F1 Hallways, Mall Mines |
| Mimic | LV3 | 250 | 24 | 24 | 28 | 28 | Insanity | Insight | Mystery Meat | The Old Woods, The Old Woods Mines |
| Mr. Wiggles | LV1 | 350 | 26 | 24 | 36 | 33 | Normal | None | Mystery Meat | Greystone Estates |
| Ms. Moody | LV1 | 250 | 13 | 13 | 10 | 10 | Light | Light | — | Elderfield High |
| Ms. Moody | LV2 | 400 | 30 | 30 | 45 | 45 | Light | Light | — | Elderfield High |
| Ms. Moody | LV3 | 500 | 38 | 38 | 50 | 50 | Light | Light | — | Elderfield High |
| Mutant Pumpkin | LV1 | - | - | - | - | - | Insanity | Curse | — | Town |
| Mutant Pumpkin | LV2 | - | - | - | - | - | Insanity | Curse | — | Town |
| Mutant Pumpkin | LV3 | 200 | 32 | 32 | 40 | 40 | Insanity | Curse | — | Town |
| Mutated Snowman | LV1 | - | - | - | - | - | Light | Light | — | Town |
| Mutated Snowman | LV2 | - | - | - | - | - | Light | Light | — | Town |
| Mutated Snowman | LV3 | 600 | 42 | 36 | 55 | 55 | Light | Light | — | Town |
| Office Slime | LV1 | 50 | 10 | 10 | 13 | 13 | Insanity | Insight | Mystery Meat | Mall F1, Mall F1 Hallways |
| Pipe Cleaner | LV1 | 26 | 8 | 8 | 7 | 8 | Insanity | Insight | Mystery Meat | Sewers F1 |
| Pretty Flower | LV1 | 150 | 24 | 24 | 26 | 26 | Insanity | Insight | Mystery Steak, Bloody Skin, Goldpuff | The Old Woods |
| Pumpkin | LV1 | 10 | 10 | 10 | 9 | 10 | Curse | Light | Pumpkin, Pumpkin Vines | Farm, Pumpkin Path |
| Rainmen | LV1 | 75 | 10 | 10 | 10 | 8 | Darkness | Light | Mystery Meat, Spectral Rain | Town |
| Rat | LV1 | 22 | 7 | 7 | 9 | 9 | Curse | Light | Mystery Meat, Viscera | Mall F1, Mall F1 Hallways |
| Rat | LV2 | 32 | 10 | 10 | 10 | 10 | Curse | Light | Mystery Meat | Mall F1, Mall F1 Hallways |
| Scarecrow | LV1 | 140 | 24 | 24 | 24 | 24 | Insanity | Insanity | Medium Coin Pouch, Gem Bag, Mystery Steak, Bloody Skin, Soulroot, Viscera, Combat Offering | The Old Woods |
| Shopper | LV1 | 28 | 8 | 8 | 9 | 9 | Insanity | Curse | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper | LV2 | 40 | 14 | 11 | 12 | 11 | Insanity | Curse | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.1) | LV1 | 32 | 8 | 7 | 12 | 12 | Light | Darkness | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.1) | LV2 | 40 | 14 | 12 | 13 | 13 | Light | Darkness | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.2) | LV1 | 30 | 8 | 7 | 6 | 6 | Dakness | Light | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.2) | LV2 | 40 | 15 | 10 | 8 | 8 | Darkness | Light | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.3) | LV1 | 28 | 8 | 7 | 10 | 10 | Insight | Insanity | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V.3) | LV2 | 40 | 14 | 14 | 11 | 11 | Insight | Insanity | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V1) | LV1 | 32 | 11 | 10 | 14 | 16 | Light | Darkness | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V1) | LV2 | 35 | 16 | 16 | 18 | 16 | Light | Darkness | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V2) | LV1 | 30 | 12 | 10 | 12 | 10 | Darkness | Light | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V2) | LV2 | 35 | 20 | 13 | 14 | 14 | Darkness | Light | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V3) | LV1 | 28 | 10 | 12 | 14 | 14 | Insight | Insanity | Mystery Meat | Mall F1, Mall F1 Hallways |
| Shopper (Mutated V3) | LV2 | 35 | 17 | 20 | 15 | 15 | Insight | Insanity | Mystery Meat | Mall F1, Mall F1 Hallways |
| Silly Dog | LV1 | 300 | 18 | 18 | 22 | 20 | Insanity | Light | Voidberry Seed, Combat Offering, Crab Hat, Mystery Steak, Bloody Skin, Viscera, Wishbone | Town |
| Sleep, Demigod | LV1 | 1,000 | 100 | 100 | 100 | 100 | Insanity | None | — | Everywhere |
| Soul Swarm | LV1 | 0 | 0 | 0 | 0 | 0 | Normal | None | Mystery Meat | Farm |
| Soul Swarm | LV2 | 200 | 22 | 22 | 26 | 26 | Insanity | Curse | Mystery Meat, Pumpkin Pie, Medium Coin Pouch | Farm |
| Special Cat | LV1 | 60 | 12 | 12 | 10 | 10 | Insanity | Insight | Mystery Meat | Town |
| Special Cat | LV2 | 0 | 0 | 0 | 0 | 0 | Normal | None | Mystery Meat | Greystone Estates |
| Tall Man | LV1 | 0 | 0 | 0 | 0 | 0 | Normal | None | Cleansing Balm, Mystery Meat x5, Large Coin Box, Small Coin Pouch | Farm |
| Tall Man | LV2 | 60 | 20 | 20 | 18 | 18 | Insanity | Curse | Pumpkin Pie, Medium Coin Pouch | Farm |
| Teacher | LV1 | - | - | - | - | - | Darkness | Insight | — | Elderfield High |
| Teacher | LV2 | - | - | - | - | - | Darkness | Insight | — | Elderfield High |
| Teacher | LV3 | 350 | 32 | 32 | 40 | 40 | Darkness | Insight | — | Elderfield High |
| Teacher's Pet | LV1 | - | - | - | - | - | Insight | Darkness | — | Elderfield High |
| Teacher's Pet | LV2 | - | - | - | - | - | Insight | Darkness | — | Elderfield High |
| Teacher's Pet | LV3 | 300 | 32 | 32 | 40 | 40 | Insight | Darkness | — | Elderfield High |
| The Great Pumpkin | LV1 | 200 | 18 | 18 | 18 | 18 | Curse | Insight | Mystery Meat | Pumpkin Path |
| The Neighborhood Watcher | LV1 | 350 | 16 | 16 | 14 | 14 | Insight | Light | Voidberry Seed, Lucky Die, Large Coin Box, Slime Pizza, Pale Mask | Town |
| Toothache | LV1 | - | - | - | - | - | Light | Light | — | Town |
| Toothache | LV2 | - | - | - | - | - | Light | Light | — | Town |
| Toothache | LV3 | 200 | 28 | 28 | 40 | 40 | Light | Light | — | Town |
| Treasure Goblin | LV1 | 0 | 0 | 0 | 0 | 0 | Normal | None | Mystery Meat | Farm |
| Treasure Goblin | LV2 | 65 | 7 | 7 | 8 | 8 | Insanity | Insight | Mystery Meat | Mall F1 |
| Treasure Goblin | LV3 | 300 | 20 | 20 | 30 | 30 | Insanity | Insight | Mystery Meat | The Old Woods |
| Weird Fish | LV1 | 400 | 18 | 18 | 12 | 12 | Insanity | Insight | 1:, 2: God Scale x1 or x2, 3: God Scale x1, 4:, 5:, 6: God Flesh x2 God Scale x3 | Lakefront |
| Wild Deer | LV1 | 180 | 20 | 22 | 30 | 30 | Darkness | Light | Deer Claw - Key Item, Mystery Steak, Wishbone, Bloody Skin | The Old Woods, Greystone Estates |
Enemies by area
95 named creatures appear across these areas. Areas deeper in the run (Catacombs, The Deep Woods) reuse town enemies at higher levels rather than introducing an entirely separate roster.
| Area | Count | Creatures |
|---|---|---|
| Mall | 24 | Shopper · Pipe Cleaner · Mall Administrator · Denizen of the Deep-Fryer · Hall Monitor · Rat · Office Slime · Treasure Goblin · Mimic · Hungry Plant · Bag Boy · Caveman · Living Rock · Fingermen · Globule · Fungal Swarm · Pale Wiggler · Gem Golem · Emissary of Daeus · Colossal Rat · Giant Man-Fish · Frog Baby · Horde of Shoppers · Wet Mouth |
| Sewers | 3 | Dripper · Pipe Cleaner · Bag Boy |
| Town | 13 | Special Cat · Bag Boy · Rainman · The Neighborhood Watcher · Silly Dog · Sleep, Demigod · Corpsefly · Mutated Snowman · Mutant Pumpkin · Toothache · Lollipop · Candycorn · Imposter Egg |
| Farm | 12 | Pumpkin · Head Crop · Treasure Goblin · Cornstalker · Bag of Tricks · Bird · Tall Man · Bighead · Soul Swarm · The Great Pumpkin · Void Entity · "Farmer" |
| Lakefront | 2 | Fish-Man · Weird Fish |
| Greystone Estates | 8 | Special Cat · Living Rock · Globule · Wild Deer · Gravewarden · Flesh Girl · Laundry Man · Mr. Wiggles |
| Beginner Mines | 3 | Caveman · Living Rock · Bag Boy |
| Library | 1 | Bookmaster |
| The Old Woods | 18 | Imperfect Creation · Treasure Goblin · Mimic · Hungry Plant · Fingermen · Pretty Flower · Flower Bird · Living Stump · Wild Deer · Scarecrow · Chest Mimic · Door Mimic · Giant Fish · Flesh Pile of Nezroth · Ancient Mushroom · Ancient Tree · The Beast · Eldritch Angler |
| Catacombs | 14 | Soul of the Catacombs · Sophia · Congregation · Failed Skeleton · Failed Twins · Skeleball · Skeleton Mage · Skullcrawler · Bonefly · Gravemoss Colony · Chest Mimic · Mimic · Door Mimic · Skeletal Priest |
| Elderfield High | 8 | Lost Schoolboy · Lost Schoolgirl · Teacher's Pet · Ms. Moody · "Teacher" · Hungry Sister · Garbage Mimic · Best Friend |
| The Deep Woods | 7 | Glow Bear · Forest Dancers · Beckoning Branch · Skin Thief · Mr. Wiggles v2 · Mask of Delvek · Emissary of Delvek |
Stat blocks transcribed: